Features of 5219 South Peoria Street
MLS® # | 11789458 |
---|---|
Price | $275,000 |
Units | 2 |
Bedrooms | 8 |
Bathrooms | 3.00 |
Year Built | 1922 |
Type | Residential Income |
Sub-Type | Two to Four Units |
Status | Active |
Multi-Family | No |
Community Information
Address | 5219 South Peoria Street |
---|---|
Area | CHI - New City |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60609 |
Interior
Heating | Baseboard |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick |
---|
School Information
District | 299 |
---|
Additional Information
Days on Market | 191 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hometown Real Estate Group LLC |
---|