About 2017 Foster Street
Newly updated 2-Unit in the heart of Evanston!
Features of 2017 Foster Street
MLS® # | 11792179 |
---|---|
Price | $339,900 |
Units | 2 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Year Built | 1909 |
Type | Residential Income |
Sub-Type | Two to Four Units |
Status | Contingent |
Multi-Family | No |
Community Information
Address | 2017 Foster Street |
---|---|
Area | Evanston |
City | Evanston |
County | Cook |
State | IL |
Zip Code | 60201 |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding,Brick |
---|
School Information
District | 202 |
---|---|
High | Evanston Twp High School |
Additional Information
Days on Market | 161 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams ONEChicago |
---|