About 2116 Emerson Street
Excellent investment opportunity with great income potential once remodeled. Two unit building with full basement. Each unit has 3 bedrooms with separate living rooms and dining rooms, plus rear sitting room. There is off alley parking (possible space for a garage addition). Front steps were just rebuilt. Property is close to downtown, Northwestern University, shopping centers and more.
Features of 2116 Emerson Street
MLS® # | 11819540 |
---|---|
Price | $290,000 |
Units | 2 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Acres | 0.07 |
Year Built | 1919 |
Type | Residential Income |
Sub-Type | Two to Four Units |
Status | Contingent |
Multi-Family | No |
Community Information
Address | 2116 Emerson Street |
---|---|
Area | Evanston |
City | Evanston |
County | Cook |
State | IL |
Zip Code | 60201 |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Aluminum Siding |
---|---|
Exterior Features | Porch |
School Information
District | 202 |
---|---|
Elementary | Lincolnwood Elementary School |
Middle | Haven Middle School |
High | Evanston Twp High School |
Additional Information
Days on Market | 163 |
---|---|
Zoning | MULTI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Universal |
---|