About 8813 South Houston Avenue
GREAT INVESTMENT PROPERTY! Totally vacant 3 unit building with an additional 4th unit in the coach house in rear of the main building. All 3 units have 3 bedrooms & 1 bath. They have all been updated, bathrooms updated with modern tilework and fixtures. Coach house has 2 bedrooms and a full bath. Schedule your showing today!
Features of 8813 South Houston Avenue
MLS® # | 11863588 |
---|---|
Price | $299,000 |
Units | 4 |
Bedrooms | 11 |
Bathrooms | 4.00 |
Acres | 0.08 |
Year Built | 1955 |
Type | Residential Income |
Sub-Type | Two to Four Units |
Status | Active |
Multi-Family | No |
Community Information
Address | 8813 South Houston Avenue |
---|---|
Area | CHI - South Chicago |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60617 |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|
School Information
District | 299 |
---|
Additional Information
Days on Market | 99 |
---|---|
Zoning | MULTI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Preferred Rlty |
---|