About 909 Genesis
Back on the Market no fault to the Seller. Buyers couldn’t not obtain Final Approval. Last Move In Ready Home in this amazing subdivision. Make it yours. Your future home is sitting on over an acre and a half of unrestricted land. Whether adding a pool, building a barn, or having horses is part of your vision, this is an opportunity you don't want to miss! This location offers a different lifestyle, a lifestyle a property within city limits cannot provide. Bring your ideas and make them a reality.
Features of 909 Genesis
MLS® # | 20270213 |
---|---|
Price | $405,000 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,051 |
Acres | 1.58 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 909 Genesis |
---|---|
Subdivision | France Addition |
City | Rice |
County | Navarro |
State | TX |
Zip Code | 75155 |
Amenities
Utilities | Electricity Available, City Water |
---|---|
# of Garages | 2 |
Garages | Driveway, 2-Car Single Doors, Concrete, Garage Door Opener, Garage, Garage Faces Front, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Granite Counters, Open Floorplan |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Acreage, Cleared, Cul-De-Sac, Sprinkler System |
Roof | Shingle |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Rice ISD |
---|---|
Elementary | Rice |
Middle | Rice |
High | Rice |
Listing Details
Agent | Gloria Varela |
---|---|
Office | Keller Williams Lonestar DFW |