Features of 454 Youngstown Street
MLS® # | 20362949 |
---|---|
Price | $185,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,077 |
Acres | 0.18 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 454 Youngstown Street |
---|---|
Subdivision | Whispering Oaks Mhp |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75253-5822 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Garages | Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dry Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Fireplace | No |
School Information
District | Mesquite ISD |
---|---|
Elementary | Henrie |
Middle | Dr Don Woolley |
High | Horn |
Listing Details
Agent | Dave Christensen |
---|---|
Office | Westward RMG |