About 111 Ute Cove
One of the larger waterfront lots on the lake! 290 linear feet of water front with panoramic views including unobstructed view of the Dam for 4th of July fireworks! Large grass backyard with many trees on the property. Located by the East beach for convenience for swimming, pickle ball tennis and basketball. 4 bedrooms with 3 full baths with an open floor plan. Enjoy entertains oh the huge screened in porch with spectacular views. With 5 car garage you can add additional square footage to the house.
Features of 111 Ute Cove
MLS® # | 20366612 |
---|---|
Price | $1,290,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,784 |
Acres | 0.67 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 111 Ute Cove |
---|---|
Subdivision | Lake Kiowa Map 4 |
City | Lake Kiowa |
County | Cooke |
State | TX |
Zip Code | 76240-9441 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Individual Water Meter, Underground Utilities, Unincorporated |
---|---|
Features | Club House, Fishing, Greenbelt, Jogging Path/Bike Path, Playground, Boat Ramp, Campground, Community Dock, Gated, Golf, Guarded Entrance, Lake, Perimeter Fencing, Restaurant |
# of Garages | 5 |
Garages | Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Oversized |
Is Waterfront | Yes |
Waterfront | Dock – Covered, Lake Front, Lake Front – Main Body, Personal Watercraft Lift |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s) |
---|---|
Heating | Central, Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Stone, Wood Burning, Blower Fan |
Exterior
Exterior Features | Lighting, Outdoor Living Center, Covered Courtyard, RV/Boat Parking |
---|---|
Lot Description | Cul-De-Sac, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Many Trees, Park View |
Roof | Built-Up |
Foundation | Slab |
School Information
District | Callisburg ISD |
---|---|
Elementary | Callisburg |
Middle | Callisburg |
High | Callisburg |
Listing Details
Agent | Jeff Wagner |
---|---|
Office | Lake Kiowa Premiere |