About 616 Shasta Street
Beautiful, upgraded smart home on a large corner lot in DeSoto, just minutes from Dallas! Stunning curb appeal w stone retaining walls, brick & stone exterior, bay windows, & elegant front door w window. Home features 4 Bedrooms, 2.5 Bathrooms, Study, Media & Game Rooms, & 2 Car Garage. Greet guests in the sunny foyer! Formal dining room in the front w bay window, vaulted ceiling, & decorative lighting. Butler's pantry leads to the gourmet kitchen w island, breakfast bar, Granite counters, gas cooktop w vent, double ovens, luxurious dark stained cabinets, & breakfast nook. Kitchen is open to the grand living room w tall vaulted ceiling, stone fireplace w mantle, & large windows overlooking the yard. Engineered wood flooring throughout main living spaces. Study could double as a bedroom. Main bedroom w tray ceiling, crown molding, & WIC has an ensuite bathroom w garden soaking tub, his & hers height vanities w dual sinks, & separate tiled shower. Large backyard w covered porch & shed.
Features of 616 Shasta Street
MLS® # | 20399762 |
---|---|
Price | $499,990 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,791 |
Acres | 0.20 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 616 Shasta Street |
---|---|
Subdivision | Summit Pks Ph 2 |
City | DeSoto |
County | Dallas |
State | TX |
Zip Code | 75115-1241 |
Amenities
Utilities | City Sewer, City Water, Electricity Connected, Sidewalk, Natural Gas Available |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Gas Starter, Stone |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Landscaped, Subdivision, Corner Lot, Interior Lot, Level, Lrg. Backyard Grass, Sprinkler System |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Desoto ISD |
---|---|
Elementary | Cockrell Hill |
Middle | Desoto West |
High | Desoto |
Listing Details
Agent | Ashlee Mcghee |
---|---|
Office | Keller Williams Realty DPR |