About 1619 Humbolt Drive
Open House Saturday 10:00AM - 2:00PM and Sunday 1:00-5:PM HERE IT IS! What a super inviting & spacious family home that is perfect for families that desire space. The large rooms with natural light offers pure comfort of A dream come true. From the front door the tour of this home begins with soaring ceilings. the private home office or study with WIC. Elegant wood entry way carries you pass the formal living and dining rm. Go on upstirs to enjoy the media room for a movie of your choice or pause at the game room w-a pool table. While upstairs chose from one of the four splits large bedrooms with WIC. Those downstairs are marveling at huge number of cabinets and granite countertop space in this huge kitchen with a sit down and eat kitchen island from prepared gas top cooking delight. The delight of the soaring ceiling and floor to ceiling mirrored fireplace captures your every desire for a family room. Enter the Kitchen from a 3-Car Garage with 2-50 Gal. Hot Water Tanks.
Features of 1619 Humbolt Drive
MLS® # | 20410915 |
---|---|
Price | $674,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,866 |
Acres | 0.14 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1619 Humbolt Drive |
---|---|
Subdivision | PARKSIDE VILLAGE |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75002-6456 |
Amenities
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
Features | Curbs, Park, Sidewalks |
# of Garages | 3 |
Garages | Alley Access, Concrete, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Oversized, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Home Theater |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Bath, Brick, Decorative, Double Sided, Family Room, Gas, Gas Logs, Gas Starter, Glass Doors, Master Bedroom, See Through Fireplace, Wood Burning |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Interior Lot, Subdivision, Leasehold |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Allen ISD |
---|---|
Elementary | Chandler |
Middle | Ford |
High | Allen |
Listing Details
Agent | Harold Carter |
---|---|
Office | Harold Carter, REALTORS Plano |