About 2429 Spring Side Drive
BRAND NEW, NEVER LIVED IN!!! This stunning and brand-new home is now available for lease, offering the perfect blend of modern luxury and comfort. Located in a highly desireable neighborhood on an oversized corner lot, this home boasts exceptional features including band new refrigerator, washer and dryer. As you step inside, you'll be greeted by an inviting open-concept design that seamlessly connects the living, dining, and kitchen areas.The living room's warm and welcoming ambiance is ideal for both relaxation and entertainment, with ample natural light filtering through large windows. There is a flex room directly off the living area that is perfect for an office or craft room.The heart of this home is undoubtedly the upgraded kitchen including SS appliances, sleek granite countertops, and 42 in cabinets.As you step outside, you'll discover an oversized backyard that's perfect for hosting gatherings, playing outdoor games, or simply basking in the peace and quiet.
Features of 2429 Spring Side Drive
MLS® # | 20411760 |
---|---|
Price | $2,895 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,865 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2429 Spring Side Drive |
---|---|
Subdivision | Creekside Ph 1a |
City | Royse City |
County | Collin |
State | TX |
Zip Code | 75189-8793 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
---|---|
Features | Community Pool |
# of Garages | 2 |
Garages | 2-Car Double Doors, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Heat Pump, Natural Gas, Zoned |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Corner Lot, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Royse City ISD |
---|---|
Elementary | Ruth Cherry |
Middle | Ouida Baley |
High | Royse City |
Listing Details
Agent | Brenna Reinbeau |
---|---|
Office | Monument Realty |