About 5505 Cedar Breaks Drive
This delightful one-story residence boasts four bedrooms and two bathrooms, situated within the established community of Park Glen. This roomy residence offers an open-concept layout with two distinct living areas and a dining space, making it ideal for hosting gatherings. The primary bedroom is adorned with a bay window and 5 large windows that flood the space with natural light. The primary ensuite includes dual sinks, a separate shower, and a garden tub—an ideal retreat for relaxation. positioned in their own distinct corridor you will find the secondary bedrooms along with a full size bath featuring dual sinks. The backyard is generously sized and includes a covered patio, a storage shed, and a recently added tin-roofed covered patio that features a 6-person spa creating an ideal space for entertaining at your next backyard BBQ. Conveniently situated near shopping and dining options, and in close proximity to Highway 377.
Features of 5505 Cedar Breaks Drive
MLS® # | 20414299 |
---|---|
Price | $370,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,234 |
Acres | 0.19 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5505 Cedar Breaks Drive |
---|---|
Subdivision | Park Glen Add |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76137-4444 |
Amenities
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
---|---|
Features | Greenbelt, Jogging Path/Bike Path, Park, Playground |
# of Garages | 2 |
Garages | 2-Car Double Doors, Garage Faces Front, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Interior Lot, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Birdville ISD |
---|---|
Elementary | Hardeman |
Middle | Watauga |
High | Haltom |
Listing Details
Agent | Crystal Zschirnt |
---|---|
Office | Redfin Corporation |