About 2040 Whitney Bay Drive
Welcome to 2040 Whitney Drive in the highly sought-after neighborhood of The Shores in Rockwall. This welcoming home boasts four bedrooms, two and half baths, open concept floor plan, bonus room, formal dining, manicured backyard and more. The kitchen features stainless steel appliances, island, breakfast nook, built in desk from the kitchen you will enjoy looking out into your living room that features hardwood floors and fireplace. Downstairs the new owner can also enjoy a large walk in pantry and utility room off of the kitchen. Upstairs you can expect to find an oversized loft game room, 3 bedrooms and bath plus the spacious primary bedroom offering high ceilings and natural light, the primary bath offers dual sinks, garden tub, separate shower and spacious walk in closet. Large covered patio looking over your manicured backyard that’s perfect for pets, family or entertaining. The Shores offers access to the pool, tennis and fitness club at Rockwall Golf and Athletic Club.
Features of 2040 Whitney Bay Drive
MLS® # | 20416029 |
---|---|
Price | $479,900 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,622 |
Acres | 0.13 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2040 Whitney Bay Drive |
---|---|
Subdivision | Shores North Ph 3a |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75087-2430 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors, Alley Access, Garage, Garage Faces Rear, Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Insert |
Exterior
Lot Description | Corner Lot, Subdivision |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Nebbie Williams |
Middle | JW Williams |
High | Rockwall |
Listing Details
Agent | Derrick Tribbey |
---|---|
Office | Derrick Tribbey & Associates |