About 2118 Buck Court
$7,500 in closing costs with acceptable offers! Take a peek at this IMMACULATE, custom built beauty in exemplary Caddo Mills ISD. This lovely home boasts 3 bedrooms, 3.5 bathrooms with a study! The gourmet, eat in kitchen, recently updated offers double islands perfect for the holidays! Drop in electric cooktop with built in stainless oven and microwave, walk in pantry. Kitchen opens to living area and has a gorgeous floor to ceiling stone fireplace with hand scraped hardwoods. Primary is spacious, ensuite has his and her vanities with garden tub & the ultimate spa like shower. Large walk in closet, ensuite connects to laundry room. Jack and Jill secondary bedrooms. Upstairs is perfect for a second living, media room or bedroom and offers a full bathroom! Unwind in your backyard getaway! The charming swimming pool is sure to provide you peace and tranquility with is calming water feature. 30x40 workshop, has electric. 20x12 game house! Tornado shelter in garage. This home has it all!
Features of 2118 Buck Court
MLS® # | 20417439 |
---|---|
Price | $740,000 |
Bedrooms | 3 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,803 |
Acres | 1.50 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 2118 Buck Court |
---|---|
Subdivision | Deer Crossing |
City | Caddo Mills |
County | Hunt |
State | TX |
Zip Code | 75135-7616 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Cable Available |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Outdoor Pool, Water Feature |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Playground |
---|---|
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Sprinkler System |
Roof | Composition |
Foundation | Slab |
School Information
District | Caddo Mills ISD |
---|---|
Elementary | Caddomills |
Middle | Caddomills |
High | Caddomills |
Listing Details
Agent | Stacie Noble |
---|---|
Office | Coldwell Banker Apex, REALTORS |