About 340 Red Rock Trail
Welcome to this great 3-bedroom, 2-bath home! A granite-adorned kitchen with an open layout flows seamlessly into the large living room. Bask in abundant natural light accentuating the tall ceilings. The primary bedroom boasts size with an ensuite bath for relaxation. Step into a fenced backyard, perfect for privacy and play. Local schools are located right in the neighborhood and this home is right down the street from one of the many playgrounds in the HOA, they also offer several swimming pools, walking trails, and catch & release ponds. Experience modern comfort, community, and convenience here! This home has a 2.75% VA assumable loan for those who qualify through the current mortgage company.
Features of 340 Red Rock Trail
MLS® # | 20417549 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,493 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 340 Red Rock Trail |
---|---|
Subdivision | Sendera Ranch East Ph 18 |
City | Fort Worth |
County | Denton |
State | TX |
Zip Code | 76052-2558 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
# of Garages | 2 |
Garages | 2-Car Double Doors, Driveway, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
---|---|
Lot Description | Interior Lot |
Roof | Composition |
Construction | Brick, Frame, Rock/Stone |
Foundation | Slab |
School Information
District | Northwest ISD |
---|---|
Elementary | JC Thompson |
Middle | Wilson |
High | Northwest |
Listing Details
Agent | Michelle Johnson |
---|---|
Office | Modern Edge Real Estate |