About 8990 Colonial Drive
Awesome TRUE custom home on nine tenths of an acre. Corner lot. Beautifully maintained and manicured home. This home has a very functional floor plan. There are 5 bedrooms, three full bathrooms, two living areas, two eating areas, plus office and utility room. Roof and pergola were repalced a year ago. This home has a $50,000 solar system. $40,000 worth of Anderson windows have been installed, beautiful $20,000 wood fence, sprinklered lawn, security system and so much more! One of the five bedrooms has it's own entrance. You could have an office with it's own entrance or a mother in law suite with it's own entrance. The back yard is large and open, with a back patio and beautiful pergola. The location is an easy commute to downtown Dallas. There are two very nice sized living areas with a fireplace. This home is a great entertaining home. PLENTY of room for a pool if you so desire. Come take a look!
Features of 8990 Colonial Drive
MLS® # | 20417588 |
---|---|
Price | $674,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,822 |
Acres | 0.90 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8990 Colonial Drive |
---|---|
Subdivision | Golfing Green Estates |
City | Crandall |
County | Kaufman |
State | TX |
Zip Code | 75114 |
Amenities
Utilities | Aerobic Septic, Cable Available, City Water, Co-op Electric |
---|---|
# of Garages | 2 |
Garages | 2-Car Double Doors, Additional Parking, Concrete, Drive Through, Garage, Garage Door Opener, Garage Faces Side, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), In-Law Suite Floorplan |
---|---|
Appliances | Other |
Heating | Active Solar, Central, Electric, Fireplace(s), Solar |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Den, Living Room, Wood Burning |
Exterior
Lot Description | Corner Lot, Greenbelt, Landscaped, Level, Sprinkler System |
---|---|
Roof | Asphalt, Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Crandall ISD |
---|---|
Elementary | Barbara Walker |
Middle | Crandall |
High | Crandall |
Listing Details
Agent | Cindy Palomo |
---|---|
Office | Tankersley Real Estate |