About 3509 Mount Vernon Way
Exceptional Custom home situated in Plano's Platinum-Rated Estates of Forest Creek! Fall in love with your own private outdoor sanctuary with a sparkling pool-spa combo, and plenty of grass for pets and kids to enjoy. This desirable floor plan offers an abundance of natural sunlight and breathtaking views from the first floor. The fully equipped Chef's kitchen is a dream with 48 inch DCS dual fuel range and opens to the family room with a cozy fireplace and bar. Split primary suite with custom closet are a tranquil escape. A wonderful guest bedroom with en suite is situated downstairs and has a built-in Murphy bed and shelves and could also be used as a home office. Ideal second floor In-law suite with library and bath is a great bonus! 3-car garage and circle drive allow plenty of parking options! Large Utility room with sink. Upstairs baths updated. Other updates include windows, pool, HVAC, Roof 2016. Voluntary HOA. Short walk to Top-Rated Mathews Elementary, Davis Library and park.
Features of 3509 Mount Vernon Way
MLS® # | 20417791 |
---|---|
Price | $875,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,102 |
Acres | 0.31 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 3509 Mount Vernon Way |
---|---|
Subdivision | Estates Of Forest Creek Ph V |
City | Plano |
County | Collin |
State | TX |
Zip Code | 75025-3708 |
Amenities
Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk |
---|---|
Features | Curbs, Sidewalks |
# of Garages | 3 |
Garages | Alley Access, Circular Driveway, Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Pool/Spa Combo |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Wainscoting, Walk-In Closet(s), Central Vacuum |
---|---|
Heating | Central, Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Family Room, Gas Logs, Gas Starter, Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Wood |
Foundation | Slab |
School Information
District | Plano ISD |
---|---|
Elementary | Mathews |
Middle | Schimelpfe |
High | Clark |
Listing Details
Agent | Jeanne Gary |
---|---|
Office | Keller Williams Legacy |