About 0000 County Road 1138
152 Acres of Secluded Paradise. This property is situated in Hopkins County, TX and has endless opportunities. This property offers an approximately 1562 sq. foot Cabin with 3 Beds 2 baths and a loft that sleeps 8 comfortably. The cabin offers a wrap around porch to enjoy the morning sunrises and the ability to kick back and watch the kids fish. This property offers multiple stock tanks (1) 4 acre pond and (1) 8 acre pond that are both loaded with huge bass and catfish. Fantastic trails for ATV-UTV riding. Deer and Hog hunting is fantastic on this property. The east boundary line is outlined by a creek that offers a little more privacy and seclusion from neighboring properties. This property offers great hay production in addition. This is a perfect weekend getaway and hunting retreat within close proximity to the DFW area. This is a must see property.
Features of 0000 County Road 1138
MLS® # | 20418094 |
---|---|
Price | $1,599,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,562 |
Acres | 152.25 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Farm |
Style | Traditional |
Status | Active |
Community Information
Address | 0000 County Road 1138 |
---|---|
Subdivision | None |
City | Cumby |
County | Hopkins |
State | TX |
Zip Code | 75433 |
Amenities
Utilities | Cable Available, Propane, Septic, Well, Aerobic Septic, Co-op Electric |
---|---|
Features | Lake |
Garages | Carport, Covered, Driveway, Electric Gate, Open, Workshop in Garage |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Chandelier, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Loft |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Barbecue, Covered Deck, Fire Pit, Outdoor Living Center, RV/Boat Parking, Stable/Barn |
---|---|
Lot Description | Acreage, Cleared, Few Trees, Many Trees, Pasture, Tank/ Pond, Agricultural, Rolling Slope |
Roof | Metal |
Construction | Metal Siding, Wood, Log |
Foundation | Other |
School Information
District | Miller Grove ISD |
---|---|
Elementary | Millergrov |
Middle | Millergrov |
High | Millergrov |
Listing Details
Agent | Nolan Whisenhunt |
---|---|
Office | Keller Williams Realty |