About 961 Saint Peter Lane
Wow,prepare to be impressed on this one owner custom built home! Superb! Oversized front porch with extended area for seating!Enter into gorgeous wood floors with a study encasing a rotunda framed ceiling with built ins!Very open plan!Kitchen Boasts 5 burner gas stove,pot filler,glass framed cabinets,pull out spice racks,and abundant storage!Large dining area that can seat 12!Open to living with fireplace and wall of windows showcasing outdoor kitchen,fireplace,covered patio,covered cabana,hot tub and extra deck on expansive .036 lot!2 additional bedrooms down with full baths!Master suite contains separate sinks,shower and garden tub, closet with floor to ceiling storage.Huge laundry with sink,room for refrigerator,counter space and mud room wall.Upstairs is great game room with wet bar,1 additional bedroom and full bath.Large 434 sq ft.floored storage room upstairs for all your holiday decor!Also a great covered balcony!3 car garage with an additional extra garage space and extra pad.
Features of 961 Saint Peter Lane
MLS® # | 20418278 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,290 |
Acres | 0.36 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 961 Saint Peter Lane |
---|---|
Subdivision | Tanners Mill Ph 1b |
City | Prosper |
County | Collin |
State | TX |
Zip Code | 75078-0735 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | 2-Car Double Doors, 2-Car Single Doors, Additional Parking, Concrete, Covered, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Oversized, Storage, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Gas, Gas Logs, Gas Starter, Living Room, Outside, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Storage |
---|---|
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Construction | Brick |
School Information
District | Prosper ISD |
---|---|
Elementary | Sam Johnson |
Middle | Reynolds |
High | Prosper |
Listing Details
Agent | Roberta Bracco |
---|---|
Office | Keller Williams Prosper Celina |