About 2222 Randas Way
Absolutely stunning single-story home within the esteemed Saddle Star community, surrounded by Greenbelt spaces and expansive landscapes! An airy ambiance due to its thoughtfully designed open concept layout. An array of premium upgrades and refined designer accents grace every corner, including the dream kitchen adorned with ample cabinets, enchanting lighting and a generously sized island, serves as the heart of the home. The primary bedroom is an oasis with an ensuite bath featuring a freestanding tub and impressive custom closet. Windows are adorned with elegant custom shutters and automated shades. An elegant guest bedroom with ensuite bath. For entertainment and leisure, the game room offers an ample area that easily accommodates a pool table and shuffleboard. the extended covered patio, complete with a sophisticated Lynx grill and griddle granite countertop kitchen, along with bar seating. Sparkling azure pool and spa are surrounded by pet-friendly turf, and travertine finishes!
Features of 2222 Randas Way
MLS® # | 20418362 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,702 |
Acres | 0.21 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 2222 Randas Way |
---|---|
Subdivision | Saddle Star Estates |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75087-7009 |
Amenities
Utilities | City Sewer, City Water, Co-op Electric, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Underground Utilities |
---|---|
Features | Park |
# of Garages | 3 |
Garages | 2-Car Single Doors, Epoxy Flooring, Garage Door Opener, Garage Faces Front, Tandem |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Gunite, Heated, In Ground, Pool/Spa Combo, Salt Water, Separate Spa/Hot Tub, Water Feature, Waterfall, Private, Pool Sweep |
Interior
Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Smart Home System, Wired for Data |
---|---|
Heating | Fireplace(s), Natural Gas, Zoned, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Gas Starter |
Exterior
Exterior Features | Attached Grill, Built-in Barbecue, Covered Deck, Covered Porch(es), Gas Grill, Rain Gutters, Outdoor Kitchen |
---|---|
Lot Description | Landscaped, Park View, Sprinkler System |
Roof | Composition |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Celia Hays |
Middle | JW Williams |
High | Rockwall |
Listing Details
Agent | Cindy Moseley |
---|---|
Office | Redfin Corporation |