About 7801 Oak Parkway
You will love this 4 bedroom two bath home in a tucked away corner of Burleson. Enjoy the country life with the convenience of being 5 minutes from shopping, dining and entertainment. The home has been perfectly remodeled with all the modern touches and is ready for its new owner! It boasts of high end, wood look, waterproof vinyl plank flooring throughout the home, amazing quartz counter tops in the kitchen and beautiful granite in the master bath, new paint inside and out, new appliances and more. There is a large dining room with an abundance of natural light just in time for the holidays. The HVAC has been replaced as well as the water heater. The roof was replaced in May of 2022. The retaining wall in front and the extended patio were both recently installed. Make this beautiful house your new home!
Features of 7801 Oak Parkway
MLS® # | 20418542 |
---|---|
Price | $435,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,100 |
Acres | 0.94 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7801 Oak Parkway |
---|---|
Subdivision | Oak Park Estates |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-1959 |
Amenities
Utilities | Asphalt, Co-op Water, Outside City Limits, Phone Available, Septic |
---|---|
Garages | Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Pantry, Walk-In Closet(s), Other |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Burleson ISD |
---|---|
Elementary | Irene Clinkscale |
Middle | Kerr |
High | Burleson Centennial |
Listing Details
Agent | Jay Mcguire |
---|---|
Office | League Real Estate |