About 501 Fort Avenue
PRICE ENHANCEMENT!! Stunning, Well-Maintained, 2-Story Historic Home Boasts 3,600 Heated Square Feet. This 5BR, 3BA Home Has Undergone An Extensive Custom Renovation; Including Gourmet Kitchen, Fresh Paint, Renovated Bathrooms, Outdoor Courtyard, with Amazing Hard Wood Floors. No Detail Was Left Untouched! Lovingly Restored With Raised Ceilings and Doorways, Custom Built-ins, Large Crown, Decorative Lighting, Granite, and Outdoor Courtyard. It is Absolutely Stunning! All Appliances Including Washer and Dryer and Custom Drapes & Window Treatments Stay. Come Fall In Love With Local History In This 1920 Home, Known As Turner's Boarding House. If Only These Walls Could Talk, The Stories They Would Tell. Great Location, Walking Distance To Shops, Parks & Restaurants! Completed Home Inspection Available. Well-Maintained!! Schedule Your Appointment Today!
Features of 501 Fort Avenue
MLS® # | 20418577 |
---|---|
Price | $375,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,600 |
Acres | 0.25 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 501 Fort Avenue |
---|---|
Subdivision | NO SUBDIVISION-INSIDE CITY LMT |
City | Minden |
County | Webster |
State | LA |
Zip Code | 71055 |
Amenities
Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Sidewalk |
---|---|
Features | Curbs, Park, Playground, Tennis Court(s) |
Garages | Concrete, Driveway, No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s), Wainscoting, Wet Bar |
---|---|
Heating | Central, Electric, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Gas Logs, Gas Starter, Living Room |
Exterior
Exterior Features | Barbecue, Courtyard, Covered Porch(es), Rain Gutters, Outdoor Living Center |
---|---|
Lot Description | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System, Subdivision |
Roof | Composition, Other |
Construction | Vinyl Siding |
Foundation | Pillar/Post/Pier |
School Information
District | 40 School Dist #6 |
---|---|
Elementary | Webster |
Middle | Webster |
High | Webster |
Listing Details
Agent | Catherine Hunt |
---|---|
Office | LA State Realty, LLC |