About 806 Eastover Drive
In the ACU area this cozy home allows you to live large on a small foot print. This patio home has 3 bedrooms, 2 baths. Large open concept, living, dining and kitchen, with easy to care for floors that are LVP and tile throughout the home. Large bedrooms, bathrooms have lots of storage. Kitchen and baths have Corian countertops and kitchen has stainless appliances, a long breakfast bar for more seating. Small backyard with new fence. Rear entry garage off paved alley. Schools and room sizes should be verified. Home will be available for move in during second week of September.
Features of 806 Eastover Drive
MLS® # | 20418600 |
---|---|
Price | $1,650 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,472 |
Acres | 0.11 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 806 Eastover Drive |
---|---|
Subdivision | Radford Hills |
City | Abilene |
County | Taylor |
State | TX |
Zip Code | 79601 |
Amenities
Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
---|---|
# of Garages | 2 |
Garages | 2-Car Double Doors, Alley Access, Asphalt, Garage, Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | Yes |
---|---|
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Roof | Composition |
---|---|
Construction | Brick |
Foundation | Slab |
School Information
District | Abilene ISD |
---|---|
Elementary | Taylor |
Middle | Craig |
High | Abilene |
Listing Details
Agent | Christy Gillett |
---|---|
Office | Beall & Company |