About 1350 J E Woody Road
Two CUSTOM BUILT 3 split bedroom open concept living, kitchen and dining homes with each having front and back covered porches with metal roofs on approximate 42.14 fenced acres with no known restrictions. NOTE: square footage of 3022 Square feet is for both homes together. Each home shows pride in ownership and neutral color schemes throughout each home with one home having a two car garage. Property is perfect for building a shop, installing a pool, having livestock or building a barn on property with seasonal pond, deer at mother nature best, making it perfect for a county retreat and close to major highways. WOW! property is located about 40 minutes from Fort Worth, Lockheed Martin and DFW in general. All this on approximate 42.14 acres with solar gate entry with TWO outstanding homes is here for you.
Features of 1350 J E Woody Road
MLS® # | 20418799 |
---|---|
Price | $1,298,749 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,022 |
Acres | 42.21 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 1350 J E Woody Road |
---|---|
Subdivision | none |
City | Springtown |
County | Parker |
State | TX |
Zip Code | 76082-6330 |
Amenities
Utilities | All Weather Road, Asphalt, Co-op Electric, Electricity Available, Outside City Limits, Septic, Underground Utilities, Well, No City Services |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors, Additional Parking, Electric Gate, Gravel, Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Acreage, Agricultural, Few Trees, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Roof | Metal |
Construction | Fiber Cement, Rock/Stone |
Foundation | Slab |
School Information
District | Springtown ISD |
---|---|
Elementary | Goshen Creek |
Middle | Springtown |
High | Springtown |
Listing Details
Agent | Anne Land |
---|---|
Office | Anne Land Real Estate |