About 1016 W Gandy Street 2
Great rental opportunity in Denison, just minutes from Downtown, centrally located with access to many local businesses and HWY 75. The units have a code entry front door that leads into the common area, stairway with private access doors to each unit.
Features of 1016 W Gandy Street 2
MLS® # | 20419422 |
---|---|
Price | $1,225 |
Bedrooms | 2 |
Bathrooms | 1.10 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,000 |
Acres | 0.17 |
Year Built | 1920 |
Type | Residential Lease |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 1016 W Gandy Street 2 |
---|---|
Subdivision | Millers 1st Add |
City | Denison |
County | Grayson |
State | TX |
Zip Code | 75020-3301 |
Amenities
Utilities | Alley, Asphalt, City Sewer, City Water, Community Mailbox, Sidewalk |
---|---|
Garages | Common, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Natural Gas |
---|---|
Fireplace | No |
Exterior
Construction | Siding |
---|
School Information
District | Denison ISD |
---|---|
Elementary | Terrell |
Middle | Henry Scott |
High | Denison |
Listing Details
Agent | Clay Gilbert |
---|---|
Office | C-21 DEAN GILBERT, REALTORS |