About 4919 La Branch St
CORNER LOT DUPLEX, SMALL APARTMENT IN THE REAR
Features of 4919 La Branch St
MLS® # | 92769711 |
---|---|
Price | $700,000 |
Units | 2 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,146 |
Square Footage | 8500 |
Year Built | 1938 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 4919 La Branch St |
---|---|
Area | 17 - Southwest |
Subdivision | Southmore 108 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77004-5736 |
Amenities
Utilities | Gas, Electric, Water |
---|---|
Features | Subdivision Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other Heating |
---|---|
Cooling | Other Cooling |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Corner |
---|---|
Roof | Composition |
School Information
District | 27 - Houston |
---|---|
Elementary | MACGREGOR ELEMENTARY SCHOOL |
Middle | CULLEN MIDDLE SCHOOL (HOUSTON) |
High | LAMAR HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 120 |
---|---|
Foreclosure | No |
Short Sale | No |
Has Maintenance Fee | No |
Tenancy Type | No Residents |
Expense Owner Operating | Taxes |
Property Tax | $14,259 |
Property Tax Rate | 2.320 |
Property Tax Year | 2023 |
Restrictions | Unknown |
Listing Details
Office | Phillips & Sons Realty |
---|