About 1039 1041 Ne Grant St
MULTIPLE OPPORTUNITIES in this house remodeled into a duplex. Rent both duplex units for a great income stream. Live on main level and rent out daylight basement full time OR short term w/city permit. Work at home, spacious office set up. Main level - 4 bd, 1.5 bath, 1710 sq ft, all new paint, flooring, kitchen, appliances, bathrooms, decks, all appliances included, incl. W/D. Daylight Basement - 3 bd, 1 bath, 990 sq ft, all new pai
Features of 1039 1041 Ne Grant St
MLS® # | 24354949 |
---|---|
Price | $744,000 |
Units | 2 |
Square Footage | 2,720 |
Acres | 0.17 |
Year Built | 1940 |
Type | Multi Family |
Status | Active |
Community Information
Address | 1039 1041 Ne Grant St |
---|---|
Area | 200 - Lincoln County |
City | Newport |
County | Lincoln |
State | OR |
Zip Code | 97365 |
Interior
Heating | Forced Air, Other |
---|---|
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Daylight, Finished |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | Trees |
Roof | Shingle |
Foundation | Concrete Perimeter, Slab |
School Information
Elementary | Yaquina View |
---|---|
Middle | Newport |
High | Newport |
Additional Information
Date Listed | May 2nd, 2024 |
---|---|
Days on Market | 191 |
Zoning | R2 |
Short Sale | No |
RE / Bank Owned | No |
Cap Rate | 6.94 |
Unit 1 Details
Beds | 4 |
---|---|
Baths | 6 |
Rent | $2,500 |
Features | Dishwasher, HardwoodFloors, Refrigerator, WindowCoverings |
Unit 2 Details
Beds | 3 |
---|---|
Baths | 1 |
Rent | $1,800 |
Features | HardwoodFloors, Refrigerator, WasherDryerHookup, WindowCoverings |
Listing Details
Office | John L. Scott Salem |
---|